<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TutorialsTag</title>
	<atom:link href="http://www.tutorialstag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialstag.com</link>
	<description>Tutorialstag offers photoshop tutorials, corel paintshop tutorials, html and php tutorials. All basic to advanced tutorials and easy to follow.</description>
	<lastBuildDate>Mon, 16 Apr 2012 07:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 Best Free Photoshop Resource Sites</title>
		<link>http://www.tutorialstag.com/12-best-free-photoshop-resource-sites.html</link>
		<comments>http://www.tutorialstag.com/12-best-free-photoshop-resource-sites.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:13:32 +0000</pubDate>
		<dc:creator>Twistereli</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free resource]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=1114</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2012/04/16/12-best-free-photoshop-resource-sites/psdhome-150x150.png?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="psdhome" title="psdhome" /><p></p>As an (aspiring) designer, you will come to a point where you need to use the same graphics over and over again, because they&#8217;re essential...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/12-best-free-photoshop-resource-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a Post Views Count Plugin: Part 2</title>
		<link>http://www.tutorialstag.com/writing-a-post-views-count-plugin-part-2.html</link>
		<comments>http://www.tutorialstag.com/writing-a-post-views-count-plugin-part-2.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:27:11 +0000</pubDate>
		<dc:creator>BoiteAWeb</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=1063</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2012/02/14/writing-a-post-views-count-plugin-part-2/post-viewsv2-150x150.jpg?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="Writing a Post Views Count Plugin V2" title="post-viewsv2" /><p></p>After creating the &#8220;Post Views Count&#8221; plugin, including a shortcode, we will now see how to improve the code adding statistics and a &#8220;Top Most...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/writing-a-post-views-count-plugin-part-2.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Writing a Post Views Count Plugin: Part 1</title>
		<link>http://www.tutorialstag.com/writing-a-post-views-count-plugin-part-1.html</link>
		<comments>http://www.tutorialstag.com/writing-a-post-views-count-plugin-part-1.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:27:26 +0000</pubDate>
		<dc:creator>BoiteAWeb</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=1060</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2012/01/31/writing-a-post-views-count-plugin-part-1/post-views-count-150x150.jpg?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="post-views-count" title="post-views-count" /><p></p>Today we will learn to create a &#8220;Post Views Count&#8221; plugin, including a shortcode to use it. This plugin can be useful to display visitors...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/writing-a-post-views-count-plugin-part-1.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WordPress Featured Posts using Nivo Slider</title>
		<link>http://www.tutorialstag.com/wordpress-featured-posts-using-nivo-slider.html</link>
		<comments>http://www.tutorialstag.com/wordpress-featured-posts-using-nivo-slider.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:14 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=996</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2012/01/18/wordpress-featured-posts-using-nivo-slider/wordpress-featured-posts-150x150.jpg?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="wordpress featured posts" title="Wordpress Featured Posts" /><p></p>Today we will look in to how to create a wordpress featured posts slider using Nivo Slider. If you have a wordpress based blog or...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/wordpress-featured-posts-using-nivo-slider.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Restrict WordPress Dashboard Access</title>
		<link>http://www.tutorialstag.com/restrict-wordpress-dashboard-access.html</link>
		<comments>http://www.tutorialstag.com/restrict-wordpress-dashboard-access.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:40:39 +0000</pubDate>
		<dc:creator>BoiteAWeb</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=1054</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2012/01/05/restrict-wordpress-dashboard-access/no-admin-access-150x150.jpg?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="No admin access" title="no-admin-access" /><p></p>This only 5 lines snippet prevent any logged user but admins to visit the wordpress dashboard. You can log-in on the wp-login.php page. Just copy/paste...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/restrict-wordpress-dashboard-access.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Create a Vector Gift Box for Upcoming Christmas</title>
		<link>http://www.tutorialstag.com/create-a-vector-gift-box-for-upcoming-christmas.html</link>
		<comments>http://www.tutorialstag.com/create-a-vector-gift-box-for-upcoming-christmas.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:33:10 +0000</pubDate>
		<dc:creator>muschmule</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[giftbox]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=997</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2011/12/06/create-a-vector-gift-box-for-upcoming-christmas/Gift-box-illustrator-150x150.jpg?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="Gift-box-illustrator" title="Gift-box-illustrator" /><p></p>Today we will be creating an attractive gift box in Adobe Illustrator. We are going to use few usual types of tools, such as, Rectangle...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/create-a-vector-gift-box-for-upcoming-christmas.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Payment Gateway Selection Button &#8211; Freebie PSD</title>
		<link>http://www.tutorialstag.com/payment-gateway-selection-button-freebie-psd.html</link>
		<comments>http://www.tutorialstag.com/payment-gateway-selection-button-freebie-psd.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:43:02 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=990</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2011/11/07/payment-gateway-selection-button-freebie-psd/paynow-buttons600-150x150.png?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="paynow-buttons600" title="paynow-buttons600" /><p></p>In today&#8217;s freebies, I will be releasing out a Payment Gateway selection button psd. Like the title says, this is a payment gateway select box...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/payment-gateway-selection-button-freebie-psd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Inspirational Pricing Table Design Examples</title>
		<link>http://www.tutorialstag.com/25-inspirational-pricing-table-design-examples.html</link>
		<comments>http://www.tutorialstag.com/25-inspirational-pricing-table-design-examples.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:30:00 +0000</pubDate>
		<dc:creator>Twistereli</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=958</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2011/10/18/25-inspirational-pricing-table-design-examples/25-pricing-table-designs-150x150.png?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="25-pricing-table-designs" title="25-pricing-table-designs" /><p></p>Pricing menus are getting more and more attention. Earlier there were just a few websites that made some sleek pricing tables or menus, others probably...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/25-inspirational-pricing-table-design-examples.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create a Cocktail Glass in Adobe Illustrator</title>
		<link>http://www.tutorialstag.com/create-a-cocktail-glass-in-adobe-illustrator.html</link>
		<comments>http://www.tutorialstag.com/create-a-cocktail-glass-in-adobe-illustrator.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:00:26 +0000</pubDate>
		<dc:creator>muschmule</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=879</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2011/10/06/create-a-cocktail-glass-in-adobe-illustrator/cocktail-glass-600x280-150x150.png?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="cocktail-glass-600x280" title="cocktail-glass-600x280" /><p></p>In this very detailed tutorial we will learn how to create a cocktail glass with a colorful drink and fancy decoration. Creating a glass object...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/create-a-cocktail-glass-in-adobe-illustrator.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Simple wordpress seo plugin using custom meta &#8211; Final Part</title>
		<link>http://www.tutorialstag.com/simple-wordpress-seo-plugin-using-custom-meta-final-part.html</link>
		<comments>http://www.tutorialstag.com/simple-wordpress-seo-plugin-using-custom-meta-final-part.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:45:58 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[custom meta]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.tutorialstag.com/?p=873</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.tutorialstag.com/wp-content/uploads/2011/09/27/simple-wordpress-seo-plugin-using-custom-meta-final-part/seo-options-page-150x150.jpg?f4f20f" class="alignleft post_thumbnail wp-post-image" alt="seo-options-page" title="seo-options-page" /><p></p>This post is a continuation of my previous tutorial Simple wordpress seo plugin using custom meta – Part 1 In the previous part, we had...]]></description>
		<wfw:commentRss>http://www.tutorialstag.com/simple-wordpress-seo-plugin-using-custom-meta-final-part.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.tutorialstag.com @ 2012-05-17 17:43:50 -->
